Treks from Mumbai
Date | Month | Location | Grade* | Cost | Contact Person | Phone | Group |
18th-19th | October 2019 | Kaas Pathar and Thoseghar Waterfall Tour | Easy | 2200 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
18th - 20th | October 2019 | Tadoba Wildlife Tour | Easy | 10950 | Shashi | 7718980081/7718980082 | My Mera India |
19th | October 2019 | Lohagad Fort Monsoon Trek | Easy | 900 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
19th | October 2019 | Visapur One Day Trek | Moderate | 499 | Nikhil | 9309187676 | Dhyas Sahyadri |
19th | October 2019 | Visapur Fort Monsoon Trek | Medium | 900 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
19th | October 2019 | Ratangad Trek | 1200 | Rudra Birje | 9664036835 | Shivadnya Ventures | |
19th - 20th | October 2019 | Trek to Ratangad Fort | Medium | 1500 | Jigar | 8169959848 | Looneytunes Adventure |
19th - 20th | October 2019 | Star gazing and Camping | Easy | 2000 | Jigar | 8169959848 | Looneytunes Adventure |
19th - 20th | October 2019 | Prabalmachi Camping | Medium | 1300 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
19th - 20th | October 2019 | Pawana dam lakeside camping | Easy | 1400 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
19th - 20th | October 2019 | Sandhan Valley full descend and camping trek | Hard | 1800 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
19th - 20th | October 2019 | Bhandardara dam lakeside camping | Easy | 1850 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
19th - 20th | October 2019 | Trek to Kalavantin Durg, Panvel | Medium | 1200 | Krishna Kuya | 9820285295 | DarkGreen Adventures |
19th - 20th | October 2019 | Dudhsagar waterfall trek | Medium | 2550 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
19th - 20th | October 2019 | Rohida Raireshwar Kenjalgad Pandavgad range trek | Medium | 2700 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
19th - 20th | October 2019 | Midas Kumta to Gokarna beach trek | Easy | 3600 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
19th - 20th | October 2019 | Bhairavgad Trek | Medium | 1300 | Sachin Mestry | 9820832107 / 9326367058 | Ossam Trekkers |
19th - 20th | October 2019 | Tarkarli Trip with Scuba Diving | Easy | 7500 | Satish / Kritika | 9167656368 / 8369661308 | Wanderland Adventures |
19th - 20th | October 2019 | Igatpuri Monsoon Camping and Water Sport | Easy | 1300 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
19th - 20th | October 2019 | Karjat Lakeside Camping | Easy | 1300 | Sarfaraz B | 8828004950 / 9764461419 | Treks and Trails India |
19th - 20th | October 2019 | Kaas Pathar and Thoseghar Waterfall Tour | Easy | 2200 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
19th - 20th | October 2019 | Rajmachi Fort Trek | Medium | 1600 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
19th - 20th | October 2019 | Andharban Jungle Trek from Mumbai | Medium | 1400 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
19th - 20th | October 2019 | Night Trek to Ratangad | Medium | 950 | Radhika/ Vishwajeet | 9022045932/ 7720091989 | Serenity Travellers |
19th - 20th | October 2019 | Safar Sahyadri Trek To Alang Madan Kulang | Hard | 2200 | Kiran | 9619333915/9082388039 | Safar Sahyadri Trekkers |
19th - 20th | October 2019 | Mumbai Midnight Cycling (SoBo Circuit) | Easy | 800 | Sarfaraz B | 8828004950 / 9764461419 | Treks and Trails India |
19th - 25th | October 2019 | Kerala Tour from Mumbai | Easy | 9900 | Raj Singh | 9029148241 | P.E.A.K. Troops |
19th - 26th | October 2019 | Meghalaya Backpacking Tour | easy | 19999 | Manoj Kalwar | 9819021806 / 9870775633 | Travel Trikon |
19th - 26th | October 2019 | Meghalaya Backpacking Tour | easy | 20000 | Jagadish Patil | 9702121373 / 9869369836 | Shikhar Vedh |
20th | October 2019 | Kalsubai Night Trek | Medium | 1200 | Sarfaraz B | 8828004950 / 9764461419 | Treks and Trails India |
20th | October 2019 | Harishchandragad One Day Trek | Moderate | 999 | Nikhil | 9309187676 | Dhyas Sahyadri |
20th | October 2019 | Visapur Trek | Medium | 549 | Nikhil | 9309187676 | Dhyas Sahyadri - ध्यास सह्याद्री |
20th | October 2019 | Harishchandragad Monsoon Trek | Medium | 1300 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
20th | October 2019 | Karnala Fort Trek | Easy | 800 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
20th | October 2019 | Lohagad Fort Monsoon Trek | Easy | 900 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
20th | October 2019 | Visapur Fort Monsoon Trek | Medium | 900 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
20th | October 2019 | Sondai Fort Monsoon Trek | Medium | 750 | Sarfaraz B | 8828004949 / 9764461419 | Treks and Trails India |
20th | October 2019 | Trek to Koraigad (Lonavala) | Easy | 450 | Raj Singh | 9029148241 | P.E.A.K. Troops |
20th | October 2019 | Devkund Waterfall Trek | Medium | 1350 | Mahadeo | 9370080086 / 9404266855 | Midas Adventure |
20th | October 2019 | Mahuli Trek | Medium | 325 | Druman Utekar | 9004450796 | Trek Shitiz Sanstha |
Treks from Pune
-->
Date | Month | Location | Cost | Contact Person | Phone | Group |
19th | October | Visapur Trek | 499 | Dhyas Sahyadri | 9309187676 | Dhyas Sahyadri |
19th | October 2019 | Devkund Waterfall | 1050 | Plus valley | 7720080918 | Plus valley |
19th | October 2019 | Dudhiware Waterfall Rappelling | 1350 | Plus valley | 7720080918 | Plus valley |
19th | October 2019 | Andharban Trek | 1050 | Plus valley | 7720080918 | Plus valley |
19th | October 2019 | Devkund Waterfall Trek | 999 | Pradeep | 7030983143 | Travel OffTrack |
20th | October 2019 | Visapur Trek | 499 | Dhyas Sahyadri - ध्यास सह्याद्री | 9309187676 | Dhyas Sahyadri - ध्यास सह्याद्री |
19th & 20th | October 2019 | Rajgad To Torna Trek | 2000 | Zenith Odysseys | 9764384221 | Zenith Odysseys |
20th | October | Harishchandragad One Day Trek | 999 | Dhyas Sahyadri | 9309187676 | Dhyas Sahyadri |
20th | October 2019 | Ratangad Trek | 1200 | Satish | 9850520058 | Giridarahan |
20th | October 2019 | Devkund Waterfall | 1050 | Plus valley | 7720080918 | Plus valley |
20th | October 2019 | Dudhiware Waterfall Rappelling | 1350 | Plus valley | 7720080918 | Plus valley |
20th | October 2019 | Andharban Trek | 1050 | Plus valley | 7720080918 | Plus valley |
20th | October 2019 | Tailbaila Climbing & Rappelling | 2600 | Plus valley | 7720080918 | Plus valley |
26th | October 2019 | Andharban Trek | 1050 | Plus valley | 7720080918 | Plus valley |
26th | October 2019 | Devkund Waterfall | 1050 | Plus valley | 7720080918 | Plus valley |
26th | October 2019 | TORNA Waterfall Rappelling | 1350 | Plus valley | 7720080918 | Plus valley |
26th | October 2019 | Children's special trek to Torana | 950 | Zenith Odysseys | 9764384221 | Zenith Odysseys |
27th | October 2019 | Vasota Fort – Jungle Trek | 1400 | Vishal Kakade | 9923450044 | SG Trekkers |
28th | October 2019 | Andharban Trek | 1050 | Plus valley | 7720080918 | Plus valley |
28th | October 2019 | Devkund Waterfall | 1050 | Plus valley | 7720080918 | Plus valley |
28th | October 2019 | TORNA Waterfall Rappelling | 1350 | Plus valley | 7720080918 | Plus valley |
31st | October 2019 | AMK Adventure Trek 3days | 4200 | Via Ferrata | 9850887432 | Via Ferrata |